.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
ertical Wind Turbine Generator, Wind Power Turbine Generator Kit, Vertical Axis Wind Turbine Generator
- Brand: CNCEST
- Product Code: YLLNTC-001000
- Availability: In Stock

Specifications
Color | White | Material | Nylon Fiber, Aluminum, Copper, Stainless Steel |
Process | Plastic Spraying | Generator Type | Copper Wire Permanent Magnet Levitation Generator |
Braking Type | Electro-mechanical Brake | Controller IP Protection Level | IP67 |
Power Source | Wind Powered | Rated Battery Voltage | 12V/24V |
Fan Blades | 4 | Maximum Power | 100W |
Rated Voltage | 12V | Wheel Diameter | 53cm/20.87in |
Rated Wind Speed | 13m/s/29.08mph | Safe Wind Speed | 35m/s/78.29mph |
Start-up Wind Speed | 2.5m/s/5.59mph | Working Temperature | -40-80℃/-40-176℉ |
Noise | 30dB | Flange | DN20 |
Flange Outer Diameter | 10.5cm/4.13in | Flange Inner Diameter | 7.5cm/2.95in |
Flange Hole Quantity | 4 | Flange Hole Diameter | 1.4cm/0.55in |
Rod Connection Diameter | 5.6-6.2cm/2.2-2.44in | Assembly Required | Yes |
Product Size(D*H) | 53*75cm/20.87*29.53in | Package Size | 86*38*20cm/33.86*14.96*7.87in |
Gross Weight | 12kg/26.46lbs | Net Weight | 10.5kg/23.15lbs |
Product+Tips
.jpg)

Notes
1.Please check the size carefully before ordering.
2.Please be sure to use it with a gel battery or a lead-acid battery. The lithium batteries are not suitable for the product.
3.The mounting height depends on the installation environment. Please make sure that there is no obstruction around to ensure that the product receives wind energy in 360°.
4.Please connect the three green wires of the controller to the three wires of the fan (without distinguishing the poles), and please connect the red and black wires to the positive and negative poles of the battery respectively.
5.Please allow the slight color difference caused by the shooting light and 1-3cm error due to manual measurement, and make sure you do not mind before you order.
6.Please note that the correct wiring sequence for the product should be: wind turbine - wind turbine controller - battery - inverter - load.
Loading...
Loading...
Loading...
Loading...