%20(1).jpg)
.jpg)
%20(1).jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
49 CC 2 Stroke Engine Kit for Pocket Mini Dirt Bike Scooter
888.00SEK
- Brand: CNCEST
- Product Code: AC-YCZYQ-4880
- Availability: In Stock
Estimated Delivery:
Free Fast Shipping:
On all orders

Specifications
Engine Type | Single Cylinder, 2 Stroke, Air-cooling | Material | Aluminum |
Color | Silver, Black | Ignition System | Electronic Ignition |
Start Mode | Pull Rope Start | Displacement | 49.85CC |
Max. Power | 1.9kw/7000rpm | Rated Power | 1.7kw/6000rpm |
Continuous Power | 1.6kw/5500rpm | Overload Power | 1.83kw/6500rpm |
No-load Speed | 12500rpm | Max. Torque | 2.7N.M/6500rpm |
Max. Horsepower | 3PS | Min. Fuel Consumption | ≤610g/kW.h |
Spark Plug | L6T or MB6A | Spark Plug Gap | 0.5mm/0.02in |
Bore * Stroke | Φ44*32.8mm/1.7*1.3in | Carburetor Type | H117B |
Reduction Ratio | 1 | Noise Level | 100.7dB (SPL); 116.9dB (SWL) |
Fuel Mixture (90# Gasoline | 2-stroke Engine Oil) | Fuel Tank Capacity | 1.2L/0.32gal |
Fuel Tank Size | 22*12*13.5cm/8.7*4.7*5.3in | Engine Dimensions | 28.7*23*13cm/11.3*9.1*5.1in |
Package Size | 35*20.5*23.5cm/13.8*8.1*9.3in | Net Weight | 4.55kg/10lbs |
Gross Weight | 4.95kg/10.9lbs |
Product Tips
%20(1).jpg)

Notes
1.Please check the parameters carefully before making payment.
2.It is strongly recommended that professionals carry out the installation.
3.Please use professional 2-stroke engine oil and do not use other-stroke engine oil, otherwise it will damage the engine.
Reviews
(0)
Loading...
Loading...
Loading...
Loading...