









DIN Rail Digital Three-phase Electricity Meter Three-phase 4-wire LCD Energy Meter Intermediate Meter With A 6+1 Digital Digit LC Display
59.00€
- Brand: CNCEST
- Product Code: HG-WWH-4337
- Availability: Out Of Stock
Estimated Delivery:
Free Fast Shipping:
On all orders

Specifications
Nominal voltage | 230 V / 400 V CA (3 ~). | Operating voltage | 161 V / 279 V - 300 V / 520 V CA (3 ~). |
International standard | IEC 62053-21 | Protection level | IP51. |
AC voltage | 2 kV for 1 minute | Shock voltage resistance | 6KV - 1.2 µS waveform. |
Base current (Ib) | 5A. | Maximum rated current | (Imax) 100 A. |
Operating current range | 0,25 A - 100 A. | Overcurrent resistance | 1800 A for 0.01 s |
Operating frequency range | 50/60 Hz. | Remote pulse output rate (SO-LED) | 10 pulses per kWh |
Pulse output power (pins 7 and 8) | 320 pulses per kWh | Remote pulse output rate | (pins 15 and 16) |
Data display mode | 6 + 1 digits (999999.1 kWh) | Size | 100 x 123 x 65 mm (height x width x depth) |
Reviews
(0)
Loading...
Loading...
Loading...
Loading...